<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Global Page &#187; Nature</title>
	<atom:link href="http://www.myglobalpage.com/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myglobalpage.com</link>
	<description>A global window to rejuvenate...</description>
	<lastBuildDate>Wed, 23 Jun 2010 08:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Angle Falls &#8211; the world&#8217;s highest waterfall</title>
		<link>http://www.myglobalpage.com/nature/angle-falls-the-worlds-highest-waterfall</link>
		<comments>http://www.myglobalpage.com/nature/angle-falls-the-worlds-highest-waterfall#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:54:34 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Angel Falls]]></category>
		<category><![CDATA[Highest Waterfall]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=561</guid>
		<description><![CDATA[<table cellpadding="10">
<tr>
<td><a href="http://www.myglobalpage.com/places/angle-falls-the-worlds-highest-waterfall" title="Go to Post"><img src="http://www.myglobalpage.com/wp-content/uploads/2009/08/AngelFalls_00004-150x150.jpg" width="100"/></a></td>
<td><em>Angel Falls</em> (indigenous name: <strong>Parakupa-vena</strong> or <strong>Kerepakupai merú</strong> which means <em>the fall from the highest point</em>, in Pemon language; Spanish: <strong>Salto Ángel</strong>) is the world's highest waterfall, with a height of 979m (3,212ft) and a clear drop of 807m (2,647ft). It is located in the Canaima National Park (Spanish: Parque Nacional Canaima) , in the Gran Sabana region of Bolivar State, Venezuela. The height of the falls is so great that before getting anywhere near the ground, the water is atomized by the strong winds and turned into mist. The mist can be felt a mile away. The base of the falls feeds into the Kerep River (alternatively known as the Rio Gauya) which flows into the Churun River, a tributary of the Carrao River..........</td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/angle-falls-the-worlds-highest-waterfall/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waves, the different way!</title>
		<link>http://www.myglobalpage.com/nature/waves-the-different-way</link>
		<comments>http://www.myglobalpage.com/nature/waves-the-different-way#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:27:12 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Arizon]]></category>
		<category><![CDATA[Coyote Buttes]]></category>
		<category><![CDATA[Rockes]]></category>
		<category><![CDATA[The Waves]]></category>
		<category><![CDATA[Wave Rocks]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=553</guid>
		<description><![CDATA[<table cellpadding="10">
<tr>
<td><a href="http://www.myglobalpage.com/nature/waves-the-different-way" title="Go to Post"><img src="http://www.myglobalpage.com/wp-content/uploads/2009/07/CoyoteButtes-10-150x150.jpg" width="100"/></a></td>
<td><strong>Coyote Buttes</strong> is a section of the Paria Canyon-Vermilion Cliffs Wilderness managed by the Bureau of Land Management (BLM), spanning extreme South Central Utah and North Central Arizona, just south of US 89 halfway between Kanab, Utah and Page, Arizona. It is divided into two areas: Coyote Buttes North and Coyote Buttes South. Visiting either of the Coyote Buttes areas requires purchasing a hiking permit in advance. Only 20 people per day are allowed to hike in. One of the highlights of Coyote Buttes North Area is the spectacular rock formation known simply as The Wave.........</td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/waves-the-different-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane in Texas</title>
		<link>http://www.myglobalpage.com/nature/hurricane-in-texas</link>
		<comments>http://www.myglobalpage.com/nature/hurricane-in-texas#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:12:37 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane in Texas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=543</guid>
		<description><![CDATA[<table cellpadding="10">
<tr>
<td><a href="http://www.myglobalpage.com/nature/hurricane-in-texas" title="Go to Post"><img src="http://www.myglobalpage.com/wp-content/uploads/2009/07/HurricaneInTexas-01-150x150.jpg" width="100"/></a></td>
<td>The effects of Hurricane Ike in Texas include deaths, damage, and impacts to the price and availability of oil and gas. Making landfall over Galveston, at 2:10 a.m. CDT on 13 September 2008, "giant" Hurricane Ike caused extensive damage in Texas, with sustained winds of 110 mph (175 km/h), a 21.5-ft (6.5 m) storm surge, and widespread coastal flooding.......</td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/hurricane-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Butterfly</title>
		<link>http://www.myglobalpage.com/nature/worlds-largest-butterfly</link>
		<comments>http://www.myglobalpage.com/nature/worlds-largest-butterfly#comments</comments>
		<pubDate>Thu, 28 May 2009 15:49:19 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Atlas moth]]></category>
		<category><![CDATA[Attacus atlas]]></category>
		<category><![CDATA[World's Largest Butterfly]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=294</guid>
		<description><![CDATA[<table cellpadding="10">
<tr>
<td><a href="http://www.myglobalpage.com/nature/worlds-largest-butterfly" title="Go to Post"><img src="http://www.myglobalpage.com/wp-content/uploads/2009/05/worldslargestbutterfly-002-150x150.jpg" width="100" /></a></td>
<td>The Atlas moth (Attacus atlas) is a large saturniid moth found in the tropical and subtropical forests of Southeast Asia, southern China, common across the Malay archipelago, Thailand to Indonesia. In India, Atlas moths are cultivated for their silk in a non-commercial capacity; unlike that produced by the related Silkworm moth (Bombyx mori), Atlas moth silk is secreted as broken strands. This brown, wool-like silk is thought to have greater durability and is known as fagara.......</td>
</tr>
</table>
]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/worlds-largest-butterfly/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clark Little&#8217;s wave photography</title>
		<link>http://www.myglobalpage.com/creations/clark-littles-wave-photography</link>
		<comments>http://www.myglobalpage.com/creations/clark-littles-wave-photography#comments</comments>
		<pubDate>Tue, 05 May 2009 08:43:50 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Clark Little]]></category>
		<category><![CDATA[Surf Photography]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=142</guid>
		<description><![CDATA[These incredible images of waves were taken by the number 1 photographer of surf: Clark Little (Website). He has dedicated his life to photographing the waves and has published a selection of the the best images of his career. He captures magical moments inside the &#8220;tube&#8221;. [Click image to Enlarge] [Click image to Enlarge]]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/creations/clark-littles-wave-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iguazu falls &#8211; Brazil</title>
		<link>http://www.myglobalpage.com/nature/iguazu-falls-brazil</link>
		<comments>http://www.myglobalpage.com/nature/iguazu-falls-brazil#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:40:20 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Iguazu Falls]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=70</guid>
		<description><![CDATA[Iguazu Falls, Iguassu Falls, or Iguaçu Falls (Portuguese: Cataratas do Iguaçu pronounced Spanish: Cataratas del Iguazú) are waterfalls of the Iguazu River located on the border of the Brazilian state of Paraná and the Argentine province of Misiones. The falls divide the river into the upper and lower Iguazu. Their name comes from the Guarani [...]]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/iguazu-falls-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manarola &#8211; Italy&#8217;s most beautifully placed town</title>
		<link>http://www.myglobalpage.com/nature/manarola-italys-most-beautifully-placed-town</link>
		<comments>http://www.myglobalpage.com/nature/manarola-italys-most-beautifully-placed-town#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:36:53 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Manarola]]></category>
		<category><![CDATA[small town]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=67</guid>
		<description><![CDATA[Manarola (Manaea in the local dialect) is a small town, a frazione of the comune (municipality) of Riomaggiore, in the province of La Spezia, Liguria, northern Italy. It is the second smallest of the famous Cinque Terre towns frequented by tourists. Manarola may be the oldest of the towns in the Cinque Terre, with the [...]]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/manarola-italys-most-beautifully-placed-town/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meeting of Waters</title>
		<link>http://www.myglobalpage.com/nature/meeting-of-waters</link>
		<comments>http://www.myglobalpage.com/nature/meeting-of-waters#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:32:50 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Meeting of Waters]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=64</guid>
		<description><![CDATA[The Meeting of Waters (Portuguese: Encontro das Águas) is the confluence between the Rio Negro, a river with dark (almost black colored water), and the sandy-colored Amazon River or Rio Solimões, as it is known the upper section of the Amazon in Brazil. For 6 km (3.7 mile) the river&#8217;s water run side by side [...]]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/meeting-of-waters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora &#8211; The painted nights</title>
		<link>http://www.myglobalpage.com/nature/aurora-the-painted-nights</link>
		<comments>http://www.myglobalpage.com/nature/aurora-the-painted-nights#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:35:16 +0000</pubDate>
		<dc:creator>sAm</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Aurora]]></category>

		<guid isPermaLink="false">http://www.myglobalpage.com/?p=47</guid>
		<description><![CDATA[Auroras, sometimes called the northern and southern (polar) lights or aurorae (singular: aurora), are natural light displays in the sky, usually observed at night, particularly in the polar regions. They typically occur in the ionosphere. The aurora borealis is also called the northern polar lights, as it is only visible in the sky from the [...]]]></description>
		<wfw:commentRss>http://www.myglobalpage.com/nature/aurora-the-painted-nights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
